ZB0411
RICHWITS
ZB0411
| size: | |
|---|---|
| Availability: | |
| Quantity: | |
Material: 316 marine-grade stainless steel (A4)
Sizes: 38 × 54 mm | 38 × 66 mm
Type: Heavy-duty solid butt hinge, mirror-polished
Service Life: High-quality 316 SS for decades of rust-free use
Usage: Household / cabin doors, windows, cabinets, tool boxes, chest lids, etc.
Installation: Fixed with screws – non-adjustable after fitting
| Advantage | Benefit |
|---|---|
| Excellent Machinability | Length, hole-pattern & angle easily customised |
| Easy Surface Cleaning | Mirror face wipes free of salt, oil & dirt in seconds |
| Low-Temperature Toughness | No embrittlement or cracking in cold sea areas |
| Strong Coating / Accessory Compatibility | Zero galvanic attack with common marine primers & dissimilar metals |
| High Tensile & Yield Strength | Handles heavy hatches, waterproof doors & high-traffic gates |
| Outstanding Pitting / Crevice Resistance | Eliminates rust at hinge gaps in permanent seawater immersion |


| Application | Function | Marine Value |
|---|---|---|
| Porthole Protective Covers | Flip hinge for external porthole shields | Survives wave impact & direct seawater splash |
| Cargo Hold Side Doors | Load-bearing side-door hinge | Resists minor bumps during loading / unloading |
| Refrigerated Hold Doors | Sealed door hinge | Maintains torque at −30 °C, 95 % RH cold holds |
| Power Distribution Room Cabinet Doors | Hinge for switch & control cabinets | Stops moisture ingress, ensures electrical safety |
| Chain Locker Access Hatches | Hatch hinge atop chain locker | Immune to humid, salt-saturated air |
| Ship Boarding Ladder Pedals | Flip hinge for side-ladder treads | Stable deploy / stow under crew load & wave motion |
| # | Question | Answer |
|---|---|---|
| 1 | What grade of stainless steel is used? | AISI 304 as standard; AISI 316 available on request for maximum salt-water resistance. |
| 2 | How much load can one pair carry? | 120 kgf static load per pair, tested over 50,000 open/close cycles without deformation. |
| 3 | Is the hinge rust-proof for coastal homes? | Yes—304/316 high-polished surface passes 720 h ASTM B117 salt-spray, ideal for coastal, bathroom & kitchen use. |
| 4 | How many mounting holes and what size? | Four Ø4 mm countersunk holes on 20 × 38 mm centers; M4 stainless screws supplied free. |
| 5 | Can I get a different finish or size? | Send a drawing or template—length, hole pattern, mirror, satin or electropolished finish customized within 7 days. |
| 6 | Will the pin seize after years of use? | No—non-removable stainless pin with oil-impregnated washers gives maintenance-free, silent rotation for life. |


Material: 316 marine-grade stainless steel (A4)
Sizes: 38 × 54 mm | 38 × 66 mm
Type: Heavy-duty solid butt hinge, mirror-polished
Service Life: High-quality 316 SS for decades of rust-free use
Usage: Household / cabin doors, windows, cabinets, tool boxes, chest lids, etc.
Installation: Fixed with screws – non-adjustable after fitting
| Advantage | Benefit |
|---|---|
| Excellent Machinability | Length, hole-pattern & angle easily customised |
| Easy Surface Cleaning | Mirror face wipes free of salt, oil & dirt in seconds |
| Low-Temperature Toughness | No embrittlement or cracking in cold sea areas |
| Strong Coating / Accessory Compatibility | Zero galvanic attack with common marine primers & dissimilar metals |
| High Tensile & Yield Strength | Handles heavy hatches, waterproof doors & high-traffic gates |
| Outstanding Pitting / Crevice Resistance | Eliminates rust at hinge gaps in permanent seawater immersion |


| Application | Function | Marine Value |
|---|---|---|
| Porthole Protective Covers | Flip hinge for external porthole shields | Survives wave impact & direct seawater splash |
| Cargo Hold Side Doors | Load-bearing side-door hinge | Resists minor bumps during loading / unloading |
| Refrigerated Hold Doors | Sealed door hinge | Maintains torque at −30 °C, 95 % RH cold holds |
| Power Distribution Room Cabinet Doors | Hinge for switch & control cabinets | Stops moisture ingress, ensures electrical safety |
| Chain Locker Access Hatches | Hatch hinge atop chain locker | Immune to humid, salt-saturated air |
| Ship Boarding Ladder Pedals | Flip hinge for side-ladder treads | Stable deploy / stow under crew load & wave motion |
| # | Question | Answer |
|---|---|---|
| 1 | What grade of stainless steel is used? | AISI 304 as standard; AISI 316 available on request for maximum salt-water resistance. |
| 2 | How much load can one pair carry? | 120 kgf static load per pair, tested over 50,000 open/close cycles without deformation. |
| 3 | Is the hinge rust-proof for coastal homes? | Yes—304/316 high-polished surface passes 720 h ASTM B117 salt-spray, ideal for coastal, bathroom & kitchen use. |
| 4 | How many mounting holes and what size? | Four Ø4 mm countersunk holes on 20 × 38 mm centers; M4 stainless screws supplied free. |
| 5 | Can I get a different finish or size? | Send a drawing or template—length, hole pattern, mirror, satin or electropolished finish customized within 7 days. |
| 6 | Will the pin seize after years of use? | No—non-removable stainless pin with oil-impregnated washers gives maintenance-free, silent rotation for life. |

