ZB0413
RICHWITS
ZB0413
| size: | |
|---|---|
| Availability: | |
| Quantity: | |
High Polished Surface – Mirror finish for premium appearance & extra corrosion protection.
Precision Casting – One-piece solid body, no weld weak points, high strength and long life.
SS304 Material – Good anti-rust & corrosion performance for marine and industrial environments.
Wide Usage – Ideal for distribution boxes, electric cabinets, equipment enclosures, deck hatches, yacht doors.
> About Zhibo
> Professional manufacturer of stainless-steel marine & rigging hardware: anchors, hinges, deck fillers, fishing rod holders, eye plates, eye bolts, shackles, turnbuckles, thimbles, carabiners, etc.
> Most items in stock, low MOQ accepted. Contact us for details.
| Advantage | Benefit |
|---|---|
| Open-Air Component Adaptability | Withstands sea wind, UV, and wave splash on external decks |
| High Fatigue Strength | Endures frequent open/close cycles without fracture |
| Low Life-Cycle Cost | Cuts maintenance & replacement times during long voyages |
| Excellent Machinability | Easy to customize length, hole pattern, or opening angle |
| Easy Surface Cleaning | Smooth mirror face—seawater & oil stains wipe off in seconds |

| Application | Function | Marine / Industrial Value |
|---|---|---|
| Power Distribution Room Cabinet Doors | Hinge for switch & control cabinets | Blocks moisture & rust, ensures electrical safety |
| Chain Locker Access Hatches | Hatch-cover hinge atop chain locker | Immune to humid, salt-saturated air |
| Ship Boarding Ladder Pedals | Flip hinge for side-ladder treads | Stable deploy / stow under crew load & wave motion |
| Storage Hold Folding Doors | Butt hinge for bottom-hold fold-ups | Full 270° swing in zero-clearance bilge spaces |
| Signal Equipment Cabinet Doors | Door hinge for nav / comm cabinets | Shields electronics from corrosive mist |
| Sewage Treatment Cabinet Doors | Access-door hinge on waste units | Resists H₂S & aggressive black-water vapors |
| # | Question | Answer |
|---|---|---|
| 1 | Is the mirror-polish finish only for appearance? | No—the polished layer seals surface micropores and passes 1 000 h ASTM B117 salt-spray tests, combining beauty with extra corrosion protection. |
| 2 | What is the maximum static load per pair? | 180 kgf, tested over 50 000 open/close cycles without permanent deformation. |
| 3 | Will the shine fade after prolonged outdoor exposure? | The 400-grit mirror finish (Ra ≤ 0.4 µm) retains ≥90 % gloss after 500 h Q-UV aging. |
| 4 | What are the mounting-hole details? | Eight Ø5 mm countersunk holes on 25 × 95 mm centers; M5 stainless-steel screws included. |
| 5 | Can I mount them directly onto aluminum frames? | Yes—Grade 316 SS is galvanically compatible with 5000/6000-series aluminum when standard marine primers are used. |
| 6 | Do you offer custom sizes or surface upgrades? | Send a drawing or template; we can modify length, hole pattern, or upgrade to electropolished mirror within 10 days. |


High Polished Surface – Mirror finish for premium appearance & extra corrosion protection.
Precision Casting – One-piece solid body, no weld weak points, high strength and long life.
SS304 Material – Good anti-rust & corrosion performance for marine and industrial environments.
Wide Usage – Ideal for distribution boxes, electric cabinets, equipment enclosures, deck hatches, yacht doors.
> About Zhibo
> Professional manufacturer of stainless-steel marine & rigging hardware: anchors, hinges, deck fillers, fishing rod holders, eye plates, eye bolts, shackles, turnbuckles, thimbles, carabiners, etc.
> Most items in stock, low MOQ accepted. Contact us for details.
| Advantage | Benefit |
|---|---|
| Open-Air Component Adaptability | Withstands sea wind, UV, and wave splash on external decks |
| High Fatigue Strength | Endures frequent open/close cycles without fracture |
| Low Life-Cycle Cost | Cuts maintenance & replacement times during long voyages |
| Excellent Machinability | Easy to customize length, hole pattern, or opening angle |
| Easy Surface Cleaning | Smooth mirror face—seawater & oil stains wipe off in seconds |

| Application | Function | Marine / Industrial Value |
|---|---|---|
| Power Distribution Room Cabinet Doors | Hinge for switch & control cabinets | Blocks moisture & rust, ensures electrical safety |
| Chain Locker Access Hatches | Hatch-cover hinge atop chain locker | Immune to humid, salt-saturated air |
| Ship Boarding Ladder Pedals | Flip hinge for side-ladder treads | Stable deploy / stow under crew load & wave motion |
| Storage Hold Folding Doors | Butt hinge for bottom-hold fold-ups | Full 270° swing in zero-clearance bilge spaces |
| Signal Equipment Cabinet Doors | Door hinge for nav / comm cabinets | Shields electronics from corrosive mist |
| Sewage Treatment Cabinet Doors | Access-door hinge on waste units | Resists H₂S & aggressive black-water vapors |
| # | Question | Answer |
|---|---|---|
| 1 | Is the mirror-polish finish only for appearance? | No—the polished layer seals surface micropores and passes 1 000 h ASTM B117 salt-spray tests, combining beauty with extra corrosion protection. |
| 2 | What is the maximum static load per pair? | 180 kgf, tested over 50 000 open/close cycles without permanent deformation. |
| 3 | Will the shine fade after prolonged outdoor exposure? | The 400-grit mirror finish (Ra ≤ 0.4 µm) retains ≥90 % gloss after 500 h Q-UV aging. |
| 4 | What are the mounting-hole details? | Eight Ø5 mm countersunk holes on 25 × 95 mm centers; M5 stainless-steel screws included. |
| 5 | Can I mount them directly onto aluminum frames? | Yes—Grade 316 SS is galvanically compatible with 5000/6000-series aluminum when standard marine primers are used. |
| 6 | Do you offer custom sizes or surface upgrades? | Send a drawing or template; we can modify length, hole pattern, or upgrade to electropolished mirror within 10 days. |

